Nordtek

 

Encapsulated Transformer for PCB Mount - 12-35VA 50/60Hz

Return to normal view
Print Layout % Dimensions - Encapsulated Transformer forPCB Mount - 12-35VA 50/60Hz



ITEM POWER (VA) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) H (mm) PINS
120 12 54,0 82,0 64,0 72,5 43,0 32,5 46,0 14
121 17 54,0 82,0 64,0 72,5 43,0 32,5 51,0 14
122 22 54,0 82,0 64,0 72,5 43,0 32,5 56,0 14
125 18 59,0 87,0 70,0 78,0 48,0 35,0 56,0 16
126 25 59,0 87,0 70,0 78,0 48,0 35,0 59,0 16
127 30 59,0 87,0 70,0 78,0 48,0 35,0 64,0 16
128 35 59,0 87,0 70,0 78,0 48,0 35,0 69,0 16




Print Layout & Dimensions



ITEM POWER (VA) A (mm) B (mm) C (mm) D (mm) E (mm) H (mm) PINS
135 18 54,0 64,0 53,0 32,5 40,0 55,0 14
136 22 54,0 64,0 53,0 32,5 40,0 55,0 14



Variants available on request